 | 
 |  | Open Houses  |  Visit a Property (updated weekly)| Call to Show | | 803 N. Bucknell Street $285,000 837-843 N. 2nd St. Unit 302 $550,000 Unit 311 $499,000
|  | | Call to show | | 2501 Christian Street #106 $299,000 6642 Crowson Street $65,000 1530 Manton Street $209,000
|  | | Call to show | | 3680 Frankford Avenue $299,000
|  | | Call to show / 24hr. Notice | | 702 N. Bodine Street $215,000 448 Moyer Street $375,000 141-45 N. 2nd Street #3B $425,000
|  | | Call to show / 24hr. Notice. | | 36 Strawberry Street #53 $439,000 4235 Lancaster Avenue $85,000
|  | | SOLD | | 837-843 N. 2nd St. Unit 304 $Sold Unit 305 $439,000 Unit 306 $429,000 Unit 307 $439,000 Unit 308 $429,000
|  | | Sold | | 837-843 N. 2nd St. Unit 201 $279,000 Unit 208 $389,500 Unit301 $399,000
|  | | Sold | | 837-843 N. 2nd St. Unit 310 $459,000
|  | | www.courtyardloftscondo.com | | 712 N. 2nd Street $750,000 Unit 12 $429,000 Unit 21 $279,000 Unit 22 $279,,000 Unit 23 $279,000 Unit 31 $399,000 Unit 32 $449,000 Unit 33 $449,000 Unit 34 $399,000 722 N. 2nd Street 101 1st Floor $599,,000 722 N. 2nd Street 102 $239,000 103 $269,000 722 N. 2nd Street 200 $299,000 722 N. 2nd Street 201 $349,000 202 $379,000 203 $429,000 722 - 726 N. 2nd Street 204 $399,000
|  | | www.essexcondominium.com | | 300 - 314 N 3rd Street Unit #1 $1,054,200 Unit #2 $1,262,100 Unit #3 $1,194,900 Unit #4 $1,131,900 Unit #5 $672,000 Unit #6 $791,700 Unit #7 $858,900 Unit #8 $533,400 Unit #9 $533,400 Unit #10 $856,800 Unit #11 $856,900 Unit #12 $535,000 Unit #13 $535,000 Unit #14 $856,800 Unit #15 $1,360,875 Unit #16 $1,216,000 Unit #17 $1,216,200 Unit #18 $1,358,500
|  |
|
|
|
| Website, all contents, and Judith Lynn logo are Copyright © 2003. All rights reserved. Montage photos courtesy of Rick Smith and Micah Gold-Markel for avEIGHT Ink. Property photos courtesy of the TReND MLS, used with permission. |
|  |
|